




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bahamas.
🌿 Grow Tradition, Taste Wellness, Live Fresh!
The Healthy Big Betel Leaf Plant is a fast-growing, low-maintenance perennial climber known for its aromatic, heart-shaped leaves. Native to Southeast Asia, it offers medicinal benefits rooted in Ayurveda, supports air purification, and enhances culinary experiences. Ideal for outdoor gardening in warm, humid climates, it thrives with partial sunlight and regular watering, making it a perfect addition for health-conscious, culturally connected millennials.
| ASIN | B0F2N3JQ9G |
| Best Sellers Rank | #282,426 in Garden & Outdoors ( See Top 100 in Garden & Outdoors ) #4,714 in Medicinal Plants |
| Brand | Generic |
| Colour | Green |
| Country of Publication | India |
| Expected Blooming Period | 2-3 weeks |
| Expected Planting Period | All Season |
| Included Components | Grow bag |
| Indoor Outdoor Usage | Outdoor |
| Indoor/Outdoor Usage | Outdoor |
| Item Type Name | Outdoor Plant |
| Manufacturer | AM I GRRENERY, AM I GRRENERY OFFICIAL , official.amglobes@gmail.com |
| Manufacturer Contact Information | AM I GRRENERY OFFICIAL , official.amglobes@gmail.com |
| Material Feature | Organic |
| Material Features | Organic |
| Model Number | V1PANxA56 |
| Moisture Needs | Regular Watering (Dry out between waterings to prevent root rot ) |
| Number of Pieces | 1 |
| Other Special Features of the Product | Air Purification, Attracts Pollinators, Eat, Low Maintenance Plant |
| Packer Contact Information | AM I GRRENERY PKG |
| Plant or Animal Product Type | Herbs |
| Product Care Instructions | To care for a betel leaf plant, ensure it receives bright, indirect light, maintain consistently moist (but not waterlogged) soil, and fertilize regularly during the growing season |
| Special Feature | Air Purification, Attracts Pollinators, Eat, Low Maintenance Plant |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 11 |
| Unit Count | 1.0 Count |
Trustpilot
3 weeks ago
1 week ago