









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bahamas.
🎶 Elevate Your Audio Game with MORMOQUE!
The MORMOQUE G5 Neckband Bluetooth Headphones offer a blend of comfort, durability, and high-fidelity sound. With features like IPX5 sweatproof technology, dual device connectivity, and an impressive 36-hour battery life, these headphones are perfect for active lifestyles and immersive audio experiences.







| ASIN | B0BRTS38DW |
| Additional Features | Fast Charging, Foldable, Microphone Included, Sweatproof, low-latency |
| Age Range Description | Adult |
| Antenna Location | Audio Monitoring, Calling, Cycling, Exercising, Gaming, Running, Skateboarding |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 100 Milliseconds |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #72,145 in Electronics ( See Top 100 in Electronics ) #3,281 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand Name | MORMOQUE |
| Built-In Media | Cable, Ear Cushions |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 26 Hours |
| Carrying Case Color | Black |
| Color | Metal black |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Music Production Equipment |
| Connectivity Technology | Wireless |
| Control Method | Remote |
| Control Type | Volume Control |
| Controller Type | Button, Volume Control |
| Customer Package Type | Mormoque Gift Box |
| Customer Reviews | 4.0 4.0 out of 5 stars (332) |
| Earpiece Shape | Circle |
| Enclosure Material | Aluminum, Plastic, Polyurethane (PU) |
| Frequency Range | 20 Hz - 20 KHz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 98 Ohms |
| Is Autographed | No |
| Item Type Name | earbud, earphone, headphone |
| Item Weight | 30.5 Grams |
| Manufacturer | Mormoque |
| Model Name | 001-G5 Black |
| Model Number | 001-G5 Black |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Sensitivity | 98 dB |
| Specific Uses For Product | Dry Sanding, business meeting, studying, personal music enjoying, gaming, Amaturer |
| Style Name | Classic |
| Subject Character | Students, drivers, Gaming players, businessman, office staff, supermarket casher etc. |
| Theme | Movie, Sports, Video Game, riding |
| Total USB 2.0 Ports | 1 |
| UPC | 768443887809 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Repellent |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 month ago