

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Bahamas.
⚡ Unlock your cellular power and stay ahead of the wellness curve!
TRU NIAGEN is a premium NAD+ booster supplement featuring 300 mg of patented Nicotinamide Riboside per capsule. Supported by extensive clinical research and patents, it promotes cellular energy production, brain and nervous system health, and skin maintenance. Designed for adults seeking sustained vitality, this 90-day supply is vegetarian and gluten-free, making it a clean, science-backed addition to your daily health routine.
| ASIN | B089JV67PH |
| ASIN | B089JV67PH |
| Age Range Description | Adult |
| Best Sellers Rank | #6,020 in Health ( See Top 100 in Health ) #124 in Multivitamins Nutritional Supplements |
| Brand Name | TRU NIAGEN |
| Color | 90 servings |
| Container Type | Bottle |
| Customer Reviews | 4.3 4.3 out of 5 stars (266) |
| Customer reviews | 4.3 4.3 out of 5 stars (266) |
| Diet Type | Vegetarian |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Item Form | Capsule |
| Item Nype Name | NAD Booster Vitamin B3 NR Supplement for Healthy Ageing |
| Item Weight | 0.05 Kilograms |
| Item model number | TRU NIAGEN NAD+ Ergänzung 300mg 90 P. |
| Manufacturer | ChromaDex |
| Manufacturer | ChromaDex |
| Manufacturer Contact Information | ChromaDex Europa B.V., Amsterdam Amstel—Ground, 1st, 2nd, and 3rd Floor Joop Geesinkweg 901-999, 1114 AB, Amsterdam-Duivendrecht, NL |
| Manufacturer Part Number | PHTNB001-DE-90-300 |
| Material Features | Gluten Free |
| Material Type Free | en_AE |
| Model Name | TRU NIAGEN Nicotinamide Riboside NAD |
| Model Number | TRU NIAGEN NAD+ Ergänzung 300mg 90 P. |
| Number of Items | 90 |
| Package Dimensions | 18.4 x 10.4 x 6.2 cm; 54 g |
| Primary Supplement Type | Vitamin B3 |
| Product Benefits | Brain Health Support |
| Special Ingredients | Collagen |
| Specific Uses For Product | Oral |
| Total Servings Per Container | 90 |
| UPC | 850015311260 850015311277 856029008820 |
| Unit Count | 90.0 Count |
Trustpilot
1 month ago
2 months ago